75 ton Mobile Crane XCT75
| Item | Unit | Parameter |
| Overall length | (mm) | 14700 |
| Overall width | (mm) | 2750 |
| Overall height | (mm) | 3910 |
| Wheel base | (mm) | 1470+3950+1350 |
| wheel track | (mm) | 2316/2063 |
| Weight in travel state | (kg) | 46000 |
| Axle load | (kg) | 10000×2+13000×2 |
| Engine model | - | MC11.36-40SC10E360Q4 |
| Rated power | (kw/(r/min)) | 268/1900 265/1900 |
| Engine rated torqu | (N.m/(r/min)) | 1800/1000-14001700/1300 |
| Max. travel speed | (km/h) | 90 |
| Min. steady speed | (km/h) | 2.5~3 |
| Min. diameter of turning circle | (m) | 24 |
| Min. turning diameter of boom head | (m) | 28.8 |
| Max.gradeability | (%) | 45 |
| Min. Ground Clearance | (mm) | 305 |
| Approach angle | (°) | 16 |
| Departure angle | (°) | 13.5 |
| Brake distance | (m) | ≤10 |
| Fuel Consumption of 100-kilometer | (L) | 40 |
| Max. total rated lifting capacity | (t) | 75 |
| Min. rated working radius | (m) | 3 |
| Base boom max. load moment | (kN·m) | 3175 |
| Turning radius at swing table tail | (mm) | 4545 |
| Max. lifting height. base boom | (m) | 12.7 |
| Max. lifting height. Full-extend boom | (m) | 48 |
| Max. lifting height. Full-extend boom+Jib | (m) | 65 |
| Max. lifting height. Full-extend boom+Jib+extension jib | - | 74 |
| Max. length,base boom | (m) | 12.4 |
| Max. length. Full-extend boom | (m) | 48 |
| Max. length. Full-extend boom+Jib | - | 65.5 |
| Max. length. Full-extend boom+Jib+extension jib | (m) | 74.5 |
| Max. speed of revolution | (r/min) | 2 |
| The lifting speed of the main lifting mechanism | - | 145 |
| The lifting speed of the secondary lifting mechanism | - | 90 |
| Boom telescopic time (Full-extending) | (s) | 110 |
1. Spare parts: Usually, Upon receipt of payment, IN-STOCK parts will ship on or before the next business day. If not in stock, the spare parts will be dispatched within 3-5 days.
2. Whole machine: Usually, the delivery time is about 15-30 days..
3. Though we pride ourselves on fast order processing and shipping, sometimes delays may occur. Please be patient, and keep in touch with us via email.
| Carton Box | Wooden Box | Container |
| ≤70kgs/pkgs, The accessories will be packed in cartons to save your freight. | A large quantity of parts or fragile parts, we will consider wooden cases to avoid damage during transportation. | A large quantity of goods can be shipped by container. |
Weight | Recommend Transport Means | Transport Time | Comments |
<70kg | express-UPS/DHL/FEDEX | 3-7 days | fast |
70-150kg | by air | 3-10 days | fast; |
>150kg | by sea | 10-50 days | slow; |
2x20' or 1x40' | by sea or by rail | 20-35 days | slow; |
| Wechat/WhatsApp: | +86 13905489311 |
| Work QQ: | 1360812978 |
| Skype: | melinda_zk |
| Tel: | +86 13371007006 |
1.You may email us through the Alibaba messaging system if you have a question or would like to submit a comment.
2.Generally, email will be responded to within 24 hours; except on every Sunday and holidays. We will reply as soon as we back in office.
3.We will send you tracking information to the e-mail address you have registered with Alibaba.
4.If you don't see what you are looking for, just send us an e-mail with picture and we will be glad to help you.
| Ansprechpartner : | Lian |
|---|