Chassis model | Self-made 8 ton chassis | |
Engine model | Weichai 4100 engine | |
Maximum lifting weight | 8T | |
Arm length | 6 meters 6 knots | |
Weight | 9T | |
Driving speed | 70km/h | |
Tire specifications | 825-16 | |
Turntable | 1.2m inner tooth | |
Winch | Main winch 8 tons, auxiliary winch 6 tons | |
Hydraulic outrigger | 5 hydraulic outriggers single leg | |
Brake system | Hydraulic assist in the direction of the air brake | |
Gearbox | Dongfeng 145 gearbox | |
All self-made models can be customized for large telescopic frames, telescopic counterweights, and physical counterweights. |
Chassis model | Self-made 10 ton chassis | |
Engine model | Weichai 4102 engine | |
Maximum lifting weight | 10T | |
Arm length | 6 meters 6 knots or 5 meters 8knots | |
Weight | 11.8T | |
Driving speed | 60km/h | |
Tire specifications | 825-20 | |
Turntable | 1.2m inner tooth | |
Winch | Main winch 10 tons, auxiliary winch 6 tons | |
Hydraulic outrigger | 5 hydraulic outriggers single leg | |
Brake system | Hydraulic assist in the direction of the air brake | |
Gearbox | Dongfeng 145 gearbox | |
All self-made models can be customized for large telescopic frames, telescopic counterweights, and physical counterweights. |
Chassis model | Self-made 20 ton chassis | |
Engine model | 6108 engine(Optional) | |
Maximum lifting weight | 20T | |
Arm length | 8 meters 5knots (Optional) | |
Weight | 25T | |
Driving speed | 70km/h | |
Tire specifications | 900-20.1000-20(Optional) | |
Swing speed | 2.5R/min | |
Lifting speed | 70m/min | |
Hydraulic outrigger | 4 hydraulic outriggers | |
Brake system | Hydraulic assist in the direction of the air brake | |
Gearbox | Wanliyang Transmission | |
All self-made models can be customized for large telescopic frames, telescopic counterweights, and physical counterweights. |
Ansprechpartner : | Lian |
---|